<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial analysis in your business</title>
	<atom:link href="http://www.financeisland.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeisland.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 14 Feb 2010 22:35:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on (Almost) crystal ball: Monte Carlo simulation by Risk analysis &#187; Financial analysis in your business</title>
		<link>http://www.financeisland.com/blog/2009/11/almost-crystal-ball-monte-carlo-simulation/comment-page-1/#comment-92</link>
		<dc:creator>Risk analysis &#187; Financial analysis in your business</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeisland.com/blog/?p=93#comment-92</guid>
		<description>[...] they encounter. You can find more about Monte Carlo simulation either in one of our previous posts or in our Monte Carlo simulation tutorial. Needless to say, Monte Carlo simulation is embedded in [...]</description>
		<content:encoded><![CDATA[<p>[...] they encounter. You can find more about Monte Carlo simulation either in one of our previous posts or in our Monte Carlo simulation tutorial. Needless to say, Monte Carlo simulation is embedded in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is king by From income statement to cash flow &#187; Financial analysis in your business</title>
		<link>http://www.financeisland.com/blog/2010/01/cash-is-king/comment-page-1/#comment-70</link>
		<dc:creator>From income statement to cash flow &#187; Financial analysis in your business</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeisland.com/blog/?p=102#comment-70</guid>
		<description>[...] Cash is king [...]</description>
		<content:encoded><![CDATA[<p>[...] Cash is king [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The funny thing about ROI by Why NPV rocks &#187; Financial analysis in your business</title>
		<link>http://www.financeisland.com/blog/2009/10/the-funny-thing-about-roi/comment-page-1/#comment-3</link>
		<dc:creator>Why NPV rocks &#187; Financial analysis in your business</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeisland.com/blog/?p=53#comment-3</guid>
		<description>[...] The profitability index, also known as benefit-cost ratio, is defined as the present value of future cash flows divided by the initial investment. The profitability index rule is to accept any investment project with an index greater than one. Profitability index most closely resembles net present value. When some people refer to return on investment (ROI) as a metric, they basically mean the profitability index, assuming of course that the ROI calculation is done correctly as described in one of the previous posts. [...]</description>
		<content:encoded><![CDATA[<p>[...] The profitability index, also known as benefit-cost ratio, is defined as the present value of future cash flows divided by the initial investment. The profitability index rule is to accept any investment project with an index greater than one. Profitability index most closely resembles net present value. When some people refer to return on investment (ROI) as a metric, they basically mean the profitability index, assuming of course that the ROI calculation is done correctly as described in one of the previous posts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time value of money by A safe dollar is worth more than a risky one &#187; Financial analysis in your business</title>
		<link>http://www.financeisland.com/blog/2009/10/time-value-of-money/comment-page-1/#comment-2</link>
		<dc:creator>A safe dollar is worth more than a risky one &#187; Financial analysis in your business</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeisland.com/blog/?p=56#comment-2</guid>
		<description>[...] Time value of money [...]</description>
		<content:encoded><![CDATA[<p>[...] Time value of money [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

